2019 Links Invititational

Date/Time
Date(s) - 06/22/2019 - 06/23/2019
8:00 am - 7:00 pm

Categories


Place Player 1 Player 2 Round 1 Round 2 Total Prize
Champ
1 Hogan Bendert Nick Barney 67 66 133 $500.00
2 Jason Hurley Rick Olson 66 69 135 $300.00
3 Matt Congdon Brandon Simeon 70 70 140 $200.00
T4 Marty Klein Corey Taylor 68 73 141
T4 Kyle Nedlik Chris Stricek 67 74 141
T6 Kevin Dobransky Grant Gulick 70 72 142
T6 Ed Wesoloski Tim Woods 69 73 142
8 Fran Mrva JB Bump 68 75 143
9 Dave Bennett Stanley Jones 70 75 145
10 EJ Folli Kinser Sherman 66 81 147
11 Jay Duseau Brian Harman 69 79 148
12 John Loposky Mark Loposky 68 81 149
1st
1 Tim Rose Gary Bendert 71 65 136 $500.00
2 Craig Mabee Jake Sladish 71 68 139 $300.00
T3 Jason Gosney Jeff Gosney 71 71 142 $50.00
T3 Matt Bedosky Keith Chesk 72 70 142 $50.00
T3 Dave Brink Scott Sanyshyn 73 69 142 $50.00
T3 Bob Taylor Sam Taylor 73 69 142 $50.00
T7 Dave Haines Darren Jahelka 71 73 144
T7 Clark Giblin Dave Maione 72 72 144
T7 Kevin Jester Brian Jester 72 72 144
10 Joe Wasecka Ed McMullen 72 73 145
11 Tim Owen Sean Paul  Owen 72 74 146
12 JJ Sheaer Jason Raimo 73 76 149
13 Bob Griffiths Tom Maluchnik 73 81 154
2nd
1 Jim Blodgett Mike Jaros 75 68 143 $500.00
T2 Nick Perrino Dan Williams 74 71 145 $250.00
T2 Bob Malanoski Steve Bloss 75 70 145 $250.00
4 Mike Wesko Dick Rivanera 74 72 146
5 John Govern Dr. John Benware 75 72 147
T6 Joe Bendert Mark Miller 75 76 151
T6 Jake Colian Keenan Conrad 75 76 151
8 CJ Krowiak Joe Orlando 74 78 152
T9 Bob Cibulsky Larry Borelli 74 79 153
T9 Matt Walsh Eli Walsh 74 79 153
3rd
1 Matt Morley Rob Krowiak 76 70 146 $500.00
T2 Fred Darrow Rick York 76 71 147 $166.67
T2 Dave Springsteen Billy Roys 76 71 147 $166.67
T2 Johnny Backus 76 71 147 $166.67
5 Matt Bechtel Dustin Corbett 78 71 149
6 Joe Aurduini Mike Aurduini 78 73 151
7 Dr. Daniel Young Dave Stein 77 75 152
8 Doug Picciano Dr. Hossein Zarrini 78 76 154
T9 Don Patterson Rick Shaw 77 78 155
T9 Jason Houghtaling Chris Siegle 78 77 155
T11 Cal Harris Adam Cole 77 79 156
T11 Albert Demarco Dave Constantine 78 78 156
13 Thomas Wheathley Ed Folli 76 81 157
4th
1 Hugh Leonard Mark Wasser 79 74 153 $500.00
T2 John Shea John Koniuto 79 79 158 $250.00
T2 Terry Rose Gary Vlasak 82 76 158 $250.00
T4 Jim McDonald Collin McDonald 81 78 159
T4 Butch Terry Joe Ciotoli 83 76 159
6 Jim Bennett Brian Kushner 82 80 162
T7 Jack Rossi Gerry Crowin 81 82 163
T7 Lou Townsend-Pors Jim Massar 83 80 163
T9 Mike McDonald Zac McDonald 82 84 166
T9 Tim Cronk Nate Cronk 83 83 166
11 Jordan Buck Mike Howell 82 85 167
12 Chris Flanders Matt Morreale 82 88 170
5th
T1 Dan Johnston Nick Larrabee 84 80 164 $333.33
T1 Fletch Andrews Dennis Smith 85 79 164 $333.33
T1 Brandon Pauly Scott Pauly 86 78 164 $333.33
4 Toby Young Mike White 84 81 165
T5 David Salomons Greg Saroka 85 83 168
T5 Greg Sliwa Andy Sliwa 86 82 168
T7 Ron Patti Joe Mack 85 85 170
T7 Jerry Ciotoli Dr. Anthony Monticello 86 84 170
9 John Gosney Kevin Gosney 84 92 176
6th
T1 Eric Cash Jeff Coughlin 88 86 174 $400.00
T1 Scott VanTyle Shane Merwin 88 86 174 $400.00
3 Mary Barnard Cole Cullinan 91 84 175 $200.00
T4 Kevin Congdon Russ Williams 90 89 179
T4 Jeff Pellicano Wyatt Jacobs 92 87 179
6 Shawn McCarthy Bryan McCarthy 96 87 183
7 Bart Guccia Mike Ciotoli 96 90 186
8 Bill Emmons Dave Connerton 95 95 190
9 Mike Claupein Ted Migliori 96 97 193
Saturday Skins
Hole Team Score $$$
4 Dobransky/Gulick Eagle $500
5 Klein/Taylor Birdie $500
10 Haines/Jahelka Eagle $500
Sunday Skins
Hole Team Score $$$
18 Gosney/Gosney Eagle $1,500

Welcome!